| Management number | 216858284 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216858284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Find your flavor with this Zevia Fruity Fuel Energy Variety Pack. No matter what you are in the mood for, these flavors will satisfy all your cravings! Enjoy the fruity sweetness and tropical tastiness of Watermelon, Peach Passionfruit, Strawberry Kiwi and Pineapple Paradise. Whether you are crushing a workout or just trying to keep up with the kids, Zevia Energy is the perfect pick-me-up. Exclusive to Amazon.
| Flavor | (Variety) Fruity Fuel Pack |
|---|---|
| Diet Type | Gluten Free, Keto, Kosher, Plant Based, Vegan |
| Item Form | Liquid |
| Specialty | No Added Sugar, No Artificial Colors, No Artificial Sweeteners, No Calorie, Sugar Free |
| Brand Name | Zevia |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 12 Ounces |
| Manufacturer | Zevia |
| Coin Variety 1 | Energy Drinks |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 545 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.5 Kilograms |
| Special Ingredients | Stevia |
| Allergen Information | Gluten Free, Non-GMO, Soy Free, Tree Nut Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment, Workout |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | workout, general energy boost |
| Global Trade Identification Number | 00849429004448 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form