| Management number | 214892555 | Release Date | 2026/04/12 | List Price | $62.72 | Model Number | 214892555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721820974660 |
|---|---|
| Color | White |
| Wattage | 230 watts |
| Capacity | 0.66 Gallons |
| Material | Efficient Rotary Compressor, 7mm Threaded Pure Copper Tube, Painted Metal and Plastic, Upgraded compressor |
| Brand Name | Waykar |
| Floor Area | 2000 Square Feet |
| Model Name | JD-CE |
| Unit Count | 1.0 Count |
| Part Number | 34 Pint Dehumidifier |
| Tank Volume | 0.66 Gallons |
| Manufacturer | Waykar |
| Model Number | PD160B-X1 |
| Item Type Name | Waykar 34 Pint Dehumidifier |
| Operation Mode | Auto Mode, Continuous Mode |
| Manufacture Year | 2025 |
| Number of Speeds | 2 |
| Air Flow Capacity | 62 Cubic Feet Per Minute |
| Included Components | Air Filter |
| Upper Temperature Rating | 95 Degrees Fahrenheit |
| Dehumidification Capacity | 34 Pints per Day |
| Item Dimensions D x W x H | 9"D x 20.9"W x 12.2"H |
| Recommended Uses For Product | Residential |
| Other Special Features of the Product | Automatic Defrost; Automatic Moisture Removal; Automatic Restart; Automatic Shutoff; Ergonomic Handle; Overheat Protection; Portable; Removable Tank; Washable FilterAutomatic Defrost; Automatic Moisture Removal; Automatic Restart; Automatic Shutoff; Ergonomic Handle; Overheat Protection; Portable; Removable Tank; Washable Filter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form