| Management number | 215687650 | Release Date | 2026/04/12 | List Price | $16.89 | Model Number | 215687650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 027434016032 027434016049 |
|---|---|
| Flavor | Orange |
| Item Form | Liquid |
| Brand Name | Twinlab |
| Unit Count | 32 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.51 Pounds |
| Manufacturer | Twinlab |
| Model Number | P33505 |
| Item Nype Name | food |
| Item Dimensions | 2.75 x 2.75 x 6.75 inches |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Material Features | Caffeine Free |
| Age Range Description | Adult |
| Primary Supplement Type | Amino acid |
| Manufacturer Part Number | P33505 |
| Total Servings Per Container | 21 |
| Global Trade Identification Number | 00027434016032, 00027434016049 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form