| Management number | 216022553 | Release Date | 2026/04/19 | List Price | $21.58 | Model Number | 216022553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Topaz’s motion sensor security lights with integrated dusk-to-dawn photocell combines performance and design. It provides years of maintenance free illumination for many outdoor residential and commercial applications with low mounting heights. Typical applications include general area lighting, walkways, doorways/entrances, and driveways. Also available standard version without motion sensor for manual operation or automatic operation with a time programmable timer.
| UPC | 751338024823 |
|---|---|
| Color | White |
| Wattage | 24 watts |
| Bulb Base | E26 Medium |
| Room Type | Outdoor |
| Brand Name | Topaz |
| Brightness | 2000 lumen |
| Efficiency | 83.33 lumens per watt |
| Model Name | LED Security Lighting White with Motion Sensor |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Finish Types | Bronze or White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Topaz |
| Model Number | F-SL/24W/40K/WH/MS |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Item Type Name | Security Light |
| Shade Material | Polycarbonate |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Light Fixture |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Infrared |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 8.1"L x 8.4"W x 6.2"H |
| Manufacturer Warranty Description | 1 year limited. |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form