| Management number | 215626995 | Release Date | 2026/04/12 | List Price | $25.90 | Model Number | 215626995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Cut Type | Center Cutting |
| Size Name | PHF-D3.0 P0.5-0.8 |
| Brand Name | LUOCUT |
| Unit Count | 5.0 Count |
| End Cut Type | Center |
| Finish Types | AlTiN |
| Manufacturer | LUOCUT |
| Material Type | Carbide |
| Tolerance Held | Precision |
| Number of Flutes | 4 |
| Number of Cutting Edges | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form