| Management number | 212370548 | Release Date | 2026/04/06 | List Price | $164.00 | Model Number | 212370548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Features Records in Full HD 1080p-30fps 1 touch Power on Auto Record with Vibration indication Ultra Sharp Lens optimized for Bow, Crossbow and Gun (No Fisheye) Shock Resistant; 50cal tested and approved Rechargeable Lithium Battery Provides up to 2.5 hours of record time (Extra batteries available) Soft touch 32mm case Charging USB 2.0 and 110-120 volt AC outlet USB 2.0 connection to Mac and PC Video Aspect Ratio: 16:9 Format H.264 for Facebook and YouTube Storage: Micro SD card up to 64GB (not included) 1 year WarrantyA Class 10 MicroSD card up to 64 GB is required. Not all Class 10 microSD cards have the same data write speeds. Due to the higher bit rate capabilities and to support new features of Tactacam camera’s, we have provided a list of recommended cards that provide the best experienceSanDisk Extreme 32GB microSDHC (SDSDQXL-032G) Lexar 32GB SDHC 633x (LSDMI32GBBNL633R)IncludedTactacam Solo packages include: Tactacam Solo hunting action camera Solo Battery USB Cable with Charging Wall Adapter Tactacam decal Custom Gun Mount
| UPC | 850596007194 |
|---|---|
| Zoom | Optical Zoom |
| Brand | TACTACAM |
| Color | Black |
| Features | Low Light |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | Solo |
| Style Name | Compact Hunting Camera Style |
| Unit Count | 1.0 Count |
| File Format | JPEG |
| Form Factor | Compact |
| Sensor Type | CMOS |
| Digital Zoom | 3 x |
| Manufacturer | Tactacam |
| Model Number | TC-SP-1 |
| Optical Zoom | 3 x |
| BuiltIn Media | Battery, USB Cable |
| Viewing Angle | 120 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Automatic |
| Antenna Location | Hunting |
| Maximum Aperture | 2 Millimeters |
| Operating System | Proprietary operating system |
| Video Resolution | 1080p, 720p |
| Flash Memory Type | Micro SD, MicroSDHC, SDHC |
| Compatible Devices | bow, crossbow, gun, scope |
| Image Aspect Ratio | 16:9 |
| Battery Average Life | 2.5 Hours |
| Maximum Focal Length | 300 Millimeters |
| Video Capture Format | MP4 |
| Exposure Control Type | Manual |
| Are Batteries Included | No |
| Supported Audio Format | AAC, MP3 [POE, Probability of Existence] |
| Supported Image Format | JPEG |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wired |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | FHD |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Video Speed Class | Class 3 or higher |
| Flash Memory Bus Interface Type | SD Bus Interface |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form