| Management number | 215682821 | Release Date | 2026/04/12 | List Price | $13.12 | Model Number | 215682821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614904832 |
|---|---|
| Flavor | Unflavored |
| Item Form | Liquid, Softgel |
| Brand Name | Swanson |
| Unit Count | 500.00 Count |
| Dosage Form | Softgel |
| Item Weight | 8.16 ounces |
| Manufacturer | Swanson |
| Item Dimensions | 2 x 4 x 4.2 inches |
| Number of Items | 2 |
| Product Benefits | Eye and Vision Health |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Eye and Vision Health |
| Global Trade Identification Number | 00087614904832 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form