| Management number | 215743260 | Release Date | 2026/04/12 | List Price | $23.93 | Model Number | 215743260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Luxurious caramel notes create a smooth, balanced cup with a buttery richness. Starbucks Caramel flavored coffee is naturally flavored with other natural flavors—it's just the right coffee for moments of everyday indulgence. Enjoy hot for an aromatic cup or iced for a refreshing pick-me-up. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company.
| Flavor | Caramel |
|---|---|
| Variety | Caramel Flavored |
| Diet Type | Vegetarian |
| Item Form | Ground |
| Specialty | Natural |
| Brand Name | Starbucks |
| Unit Count | 66.0 Ounce |
| Coffee Type | Coffee Bean |
| Insert Type | drip |
| Item Volume | 180 Milliliters |
| Item Weight | 4.7 Pounds |
| Part Number | COMINHKG091681 |
| Manufacturer | Starbucks Coffee |
| Model Number | SYNCHKG091681 |
| Container Type | Bag |
| Each Unit Count | 6 |
| Number of Items | 6 |
| Certificate Type | Nestlé |
| Number of Pieces | 6 |
| Coffee Roast Level | Light Roast |
| Item Package Weight | 2.15 Kilograms |
| Special Ingredients | Caramel |
| Age Range Description | Adults |
| Sweetness Description | moderately sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 40762111810562 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form