| Management number | 215159667 | Release Date | 2026/04/12 | List Price | $12.40 | Model Number | 215159667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 824381940508 |
|---|---|
| Brand | SEYMAC stock |
| Color | Blue+Black |
| Pattern | Solid |
| Shell Type | Soft |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 360 Grams |
| Manufacturer | SEYMAC Stock |
| Model Number | Case for iPad Air 3 2019/Pro 10.5 2017 |
| Item Dimensions | 10.79 x 8.07 x 0.87 inches |
| Mfr Part Number | Y2SD-Air3bu |
| Compatible Devices | A2123 / A2152 / A2153 / A2154 / A1701 / A1709, iPad Air 3 10.5 inch 2019, iPad Air 3rd Generation 10.5'', iPad Air 3rd Generation 10.5'' 2019/ iPad Pro 10.5 inch 2017, iPad Pro 10.5 inch 2017 |
| Enclosure Material | Silicone |
| Additional Features | 360° Rotating Hand Strap, Kickstand, Protection, Screen Protector |
| Age Range Description | Kid |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPad Air 3 10.5‘’ 2019, iPad Air 3rd Generation, iPad Pro 10.5‘’ 2017 |
| Compatible Device Size Maximum | 10.5 Inches |
| Compatible Tablet Computer Models | Apple iPad Air (3rd generation), Apple iPad Pro 10.5-inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form