| Management number | 216786648 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216786648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 854050008994 |
|---|---|
| Flavor | Kool Aid Tropical Punch |
| Item Form | Powder |
| Brand Name | RYSE Up Supplements |
| Unit Count | 12.0637 Ounce |
| Dosage Form | Powder |
| Item Weight | 14.08 ounces |
| Manufacturer | RYSE Up Supplements |
| Item Dimensions | 3.63 x 3.63 x 5.75 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Sugar Free |
| Age Range Description | Adult |
| Manufacturer Part Number | BCAAFOCUS_KA_TP_30 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form