| Management number | 214007894 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 214007894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 853032006935 810023660170 |
|---|---|
| Item Form | Cream |
| Skin Type | Dry |
| Brand Name | PRAI |
| Scent Name | Unscented |
| Item Volume | 0.5 Milliliters |
| Manufacturer | Prai Beauty Group |
| Model Number | 853032006935 |
| Item Dimensions | 2 x 2.25 x 1.5 inches |
| Number of Items | 1 |
| Product Benefits | Tired, lined eyes immediately appear well-rested and become smoother, brighter, and firmer over time. |
| Material Features | Potent Hydrating and Plumping Properties |
| Active Ingredients | Glycerin, Avocado Oil, Marula Seed Oil, Vitamin A, Palmitoyl Oligopeptide, Palmitoyl Tetrapeptide-7 |
| Country as Labeled | United States |
| Special Ingredients | Matrixyl®: dramatically improves the appearance of wrinkles and crow’s feet. Biopeptide EL: to fight sagging. Nulastic™ Silk: has an amazing ‘scaffolding’ effect to enhance younger-looking skin. Vitamin A: boosts cell turnover and skin renewal. Avocado and Marula oils: rich in essential fatty acids for deep-down hydration. PRAI oil: instant radiance to brighten the entire eye area. |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 853032006935 |
| Specific Uses For Product | Twice daily, gently pat onto clean skin under and around the eyes using your ring finger. |
| Recommended Uses For Product | Aging Signs, Dryness |
| Global Trade Identification Number | 00810023660170 |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form