| Management number | 217417498 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217417498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Safe and DependableFeels cool to the touch even after extensive use, certified safe to use for long periods without any fire hazards for your peace of mind, without taking up too much spaceSmart IlluminationCutting-edge LED technology allows for it to automatically light up your hallways, closets, and corners when ambient light is not enough to illuminate surroundingsLifetime Quality PromiseProviding more than just warm night lights, we value your complete satisfaction with our products that all carry a lifetime promise of excellent quality, no lessEnergy efficientThese LED night lights are super power efficient. Comes in eco-friendly packaging. No more hassle of changing bulbs. Save both the environment and your wallet.
| Color | Pink Glitter Sparkle Bling |
|---|---|
| Lamp Type | Night Light |
| Room Type | Bedroom, Kitchen |
| Brand Name | MochaDD |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Shade Color | Pink |
| Switch Type | Touch |
| Finish Types | Brushed |
| Manufacturer | MochaDD |
| Power Source | plug-in_electric |
| Shade Height | 5 Centimeters |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Acrylonitrile Butadiene Styrene, Plastic |
| Mounting Type | Plug in |
| Control Method | Touch |
| Shade Material | abs,plastic |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Plug In,Countertop,Tabletop |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 2"D x 4.5"W x 3"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form