| Management number | 212375093 | Release Date | 2026/04/06 | List Price | $277.08 | Model Number | 212375093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
20.3-megapixel sensor 80 megapixels high-resolution JPEG /RAW Fast 0.04 sec. (approx.) lock focus result 60 fps [AFS] electronic shutter or 20 fps [AFC] high-speed burst Massive 3,680K-dot OLED Live View Finder Dual I.S. 5-Axis 2.0 and image sensors for stabilization Dual UHS-II SD Card slots Lighted top mounted Status LCD
| UPC | 748926449618 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Panasonic |
| Color | Black |
| Autofocus | Yes |
| Crop Mode | 4:3 |
| Lens Type | Close-Up |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | automatic_only |
| Model Name | Panasonic Lumix G9 |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| Camera Lens | A Micro Four Thirds lens mount with compatibility for Lumix lenses featuring Optical Image Stabilization (O.I.S). |
| File Format | RAW |
| Flash Modes | Auto, On/Fill, Off, Slow Sync |
| Form Factor | Mirrorless |
| Item Weight | 3.1 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | High-speed |
| Aspect Ratio | 3:2 |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Panasonic |
| Model Number | LUMIX G9 |
| Night vision | No |
| Optical Zoom | 1 x |
| Video Output | HDMI |
| BuiltIn Media | Camera Body Only |
| Dynamic Stops | 6 Stops |
| Series Number | 9 |
| Focus Features | Advanced Depth-From-Defocus contrast detection autofocus |
| Shooting Modes | Shutter Priority |
| Dots Per Screen | 1.04 million dots |
| Remote Included | No |
| Special Feature | image-stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 225 |
| Exposure Control | Manual, Shutter Priority, Aperture Priority, Program |
| Flash Sync Speed | 1/8000 or faster |
| Has Color Screen | No |
| Metering Methods | Evaluative |
| Video Resolution | 4K UHD 2160p |
| Flash Memory Type | SDXC |
| Lens Construction | 10-18 lens elements |
| Photo Sensor Size | 1-inch |
| Touch Screen Type | Capacitive |
| Compatible Devices | Micro Four Thirds |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 20 FPS |
| Image stabilization | 5-Axis |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 25600 |
| Lens Correction Type | Chromatic Aberration, Diffraction, Peripheral Illumination |
| Video Capture Format | MP4 |
| Warranty Description | 90 days limited warranty |
| Auto Focus Technology | Contra, Multi area, Phase Detection, sensor |
| Maximum Shutter Speed | 30 seconds |
| Minimum Shutter Speed | 0.00025 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Memory Slots Available | 2 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 20.3 MP |
| White Balance Settings | Auto |
| Connectivity Technology | wired, wireless |
| Photo Sensor Resolution | 20.3 MP |
| Flash Memory Speed Class | U3 or U1 |
| Manufacturer Part Number | DC-G9KBODY-cr |
| Viewfinder Magnification | 0.83x |
| Specific Uses For Product | Photography, Videography, Sports Photography, Landscape Photography, High-Resolution Photography |
| Display Resolution Maximum | 1040K |
| Effective Still Resolution | 20.3 MP |
| Number of Diaphragm Blades | 7 |
| Flash Memory UHS Speed Class | U3 or U1 |
| Flash Memory Video Speed Class | V6 (Class 6) or higher |
| Flash Memory Bus Interface Type | UHS-II |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form