| Management number | 217193779 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 217193779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Theme | Business, Gaming, School, Sports |
| Impedance | 32 Ohms |
| Brand Name | TOPAUX |
| Model Name | ACA-i22 |
| Style Name | Wireless Earbuds |
| Unit Count | 1.0 Count |
| Sensitivity | 105 dB |
| Control Type | Touch Control |
| Manufacturer | Shenzhen Haigechenxing Technology Co., LTD |
| Model Number | ACA-i22 |
| BuiltIn Media | Charging Case, Open Ear In-Ear Wireless Earbuds, USB to C Charging Cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | Type C |
| Item Type Name | Bluetooth Wirelress Earphones |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20-20000 |
| Number of Items | 1 |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | for iPhone 17, Air, 17 Pro, 17 Pro Max, 16e,16,16 Plus,16 Pro,16 Pro Max,for iPhone 15,15 Plus,15 Pro,15 Pro Max,for Samsung S26,S26+,S26 Ultra,S25 FE,S25 Edge,S25,S25+,S25 Ultra,S24 FE,S24,S24+,S24 Ultra,S23,S23+,S23 Ultra,S22,S22+,S22 Ultra,S21,S21+,S21 Ultra,S20,S20+,S20 Ultra,S23 FE,S21 FE,S20 FE,Z Flip 7 6 5 4 3,Fold 7 6 5 4 3,A17,A16,A26,A36,A56,A15,A14,A13,A12,A54,A53,A35,A34,A33,for Galaxy Tab A9+,S9,S8,S7,S6,for Pixel 10 Pro XL 9 Pro,9 Pro XL,8a,8 Pro,8,7a,7 Pro,7,6a,6,5,for iPad 11 10,Pro,Air 6 5 4,Mini 6 7,for Macbook Pro,Air,for Acer,for ASUS,for Surface Laptop,for Motorola,for Sony,USB-C Audio for Android Smartphone,Tablet,PC |
| Enclosure Material | Composite, Metal, Plastic, Rubber |
| Frequency Response | 20000 Hz |
| Additional Features | 3 Switchable Light Mode, Microphone Included, Noise Isolation, Sports & Exercise, Universal Phone Control |
| Carrying Case Color | Black |
| Carrying Case Width | 44.6 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 180 Hours |
| Carrying Case Height | 34.3 Millimeters |
| Carrying Case Length | 68.2 Millimeters |
| Carrying Case Weight | 51 Grams |
| Age Range Description | Over 6 years old |
| Carrying Case Material | Polypropylene |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Gaming |
| Headphone Folding Features | Clip On |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
| Carrying Case Battery Average Life | 180 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form