| Management number | 211983894 | Release Date | 2026/04/06 | List Price | $15.60 | Model Number | 211983894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 890062000434 |
|---|---|
| Flavor | Grape |
| Item Form | Capsule |
| Brand Name | Natura Health Products |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Volume | 1 Milliliters |
| Item Weight | 3.2 Ounces |
| Manufacturer | Natura Health Products |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Special Ingredients | L-Citrulline, Hawthorn Leaf and Flower, Arjuna, MegaNatural®-BP, Magnesium, Carnipure® L-Carnitine |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form