| Management number | 215719017 | Release Date | 2026/04/12 | List Price | $24.38 | Model Number | 215719017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 615033608330 |
|---|---|
| Flavor | Berry |
| Item Form | Liquid |
| Brand Name | Rooted Intuition |
| Model Name | LowKeyJr-MB-30SVG-FBA |
| Unit Count | 8.0 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 8 Ounces |
| Manufacturer | Rooted Intuition |
| Model Number | LowKeyJr-MB-30SVG-FBA |
| Container Type | Bottle |
| Item Dimensions | 3 x 2 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Calm Support |
| Material Features | GMO Free, Gluten Free, No Artificial Colors, No Artificial Flavors |
| Material Type Free | Yeast Free |
| Special Ingredients | 5-Hydroxytryptophan, Inositol, L-Theanine, Magnesium, Mucuna Pruriens (L-dopa) |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Child, Teen |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Amino Acids |
| Manufacturer Part Number | LowKeyJr-MB-30SVG-FBA |
| Specific Uses For Product | Calm and Mood Support |
| Total Servings Per Container | 32 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form