| Management number | 216581846 | Release Date | 2026/04/19 | List Price | $15.30 | Model Number | 216581846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850009273031 |
|---|---|
| Flavor | Citrus Salt |
| Diet Type | Gluten Free, Keto, Paleo, Vegan |
| Item Form | Powder |
| Brand Name | Drink LMNT |
| Unit Count | 6.3 Ounce |
| Dosage Form | Powder |
| Item Weight | 6 Grams |
| Manufacturer | LMNT ELEMENTAL LABS |
| Model Number | 0627009 |
| Container Type | Stick Pack |
| Item Dimensions | 4.34 x 3.16 x 6.5 inches |
| Number of Items | 30 |
| Product Benefits | Hydrating |
| Material Features | Gluten Free, Low Carb, Low Sodium, Sugar Free |
| Material Type Free | Sugar Free |
| Special Ingredients | Magnesium, Potassium, Sodium |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium, Potassium |
| Manufacturer Part Number | 0627009 |
| Specific Uses For Product | Electrolytes Drink |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850009273031 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form