| Management number | 216074274 | Release Date | 2026/04/19 | List Price | $1,037.60 | Model Number | 216074274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Details: Microprocessor: Intel 24-core Ultra 9 275HX Memory:32GB RAM Storage:4TB SSD Operating system: Windows 11 Home Graphics & Video: Dedicated NVIDIA GeForce RTX 5070 8GB GDDR7 Graphics 16" WQXGA (2560x1600) OLED 240Hz (100% DCI-P3, 500nits, DisplayHDR True Black 1000, G-SYNC) Key Features: Per-key RGB Backlit Keyboard: Yes Nahimic Audio: Yes HARMAN: Yes 5MP IR Privacy Camera: Yes Wi-Fi 7: Yes Ports: 2 x USB-A 3.2, 1 x USB-C 3.2, 1 x Thunderbolt 4, 1 x HDMI 2.1, 1 x Card Reader Battery: 80Wh Additional Information: Dimension: 10.37" x 14.24" x 0.7" Weight: 4.52 lbs
| UPC | 601265528119 |
|---|---|
| Brand | Lenovo |
| Color | Glacier White |
| RAM Type | DDR5 RAM |
| Model Name | Lenovo Legion 7i |
| Resolution | 2560 x 1600 |
| Form Factor | Clamshell |
| Item Weight | 4.52 Pounds |
| Screen Size | 16 Inches |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Refresh Rate | 240 |
| Video Output | HDMI |
| BuiltIn Media | Charger Adapter, Laptop |
| HardDrive Size | 4 TB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | Ultra 9 275HX |
| Operating System | Windows 11 |
| Processor Series | Intel Mobile CPU |
| Bluetooth support | No |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, Thunderbolt, or wireless connectivity options. |
| Display Technology | OLED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi 7 |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming, Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 2.75 GHz |
| Connectivity Technology | USB-A, USB-C, Thunderbolt, HDMI, Card Reader, Wi-Fi 7 |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560x1600 |
| Hard Disk Rotational Speed | 1.00 |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 10.37"L x 14.24"W x 0.7"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form