| Management number | 211920354 | Release Date | 2026/04/06 | List Price | $28.00 | Model Number | 211920354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Fit Type | Vehicle Specific Fit |
|---|---|
| Brand Name | MJBYMAT |
| Unit Count | 1.0 Count |
| Manufacturer | MJBYMAT |
| Model Number | for 2024-2026 Mazda CX90 7&8 Seater |
| Material Type | Thermoplastic Elastomer (TPE) |
| Auto Part Position | Inside |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Cargo Mat & Backrest Mat |
| Manufacturer Part Number | for 2024-2026 Mazda CX90 7/8 Seats |
| Compatible with Vehicle Type | for 2024-2025 Mazda CX90 7&8 Seater (40/60 Split) |
| Item Dimensions L x W x Thickness | 23.62"L x 19.69"W x 1.97"Th |
| Manufacturer Warranty Description | 1 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form