| Management number | 217125499 | Release Date | 2026/04/19 | List Price | $11.52 | Model Number | 217125499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your style with HUE ripped knee denim leggings. Embrace the rugged yet trendy look, featuring naturally placed rips at the knees and thighs. These leggings are made with a stretchy cotton blend fabric that offers durability, ensuring the ripped design stays intact through wash and wear. With a raw-edged bottom hem and functional back pockets, these leggings deliver both fashion and functionality. The faux front pockets and fly add an authentic denim touch. The inseam length of 29 inches provides a versatile option for various heights. Experience the perfect combination of style and comfort with HUE ripped knee denim leggings.
| UPC | 888172334808 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Comfortable |
| Leg Style | Skinny |
| character | Fashion |
| Brand Name | HUE |
| Model Name | Ripped Knee Denim Leggings |
| Rise Style | High Rise |
| Style Name | Ripped Knee Denim Leggings |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 10.4 Ounces |
| Manufacturer | Hue Women's Socks |
| Style Number | U17590 |
| Inseam Length | 29 Inches |
| Material Type | 98% Cotton, 2% Spandex |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Faux Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | U17590-001 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00888172334808 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form