| Management number | 209211842 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209211842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large Capacity |
|---|---|
| Color | Black |
| Theme | Outdoor Backpack |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | hk |
| Item Shape | Rectangular |
| Model Name | College Backpack Casual Waterproof Backpack for Men |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking |
| Strap Type | Adjustable, Breathable mesh padded strap, Top Handle |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| School Type | College/University |
| Manufacturer | hk backpack |
| Style Number | laptop computer backpack |
| Material Type | Polyester |
| Product Style | Casual Daily Travel Black Backpack |
| Outer Material | Polyester |
| Storage Volume | 18 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 11 |
| Subject Character | adult men |
| Lining Description | Nylon |
| Pocket Description | Camera Pocket, Electronics Pocket, Keys Pocket, Passport Pocket, Phone Pocket, Side Water Bottle Pocket |
| Apparel Closure Type | Flap, Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Buckle, Flap Backpack |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 15.6 inch backpack |
| Item Dimensions D x W x H | 5.9"D x 11.8"W x 17.7"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form