| Management number | 215700408 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215700408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 794168657342 754262884686 |
|---|---|
| Color | Vitamin K2 Mk-7 Max 300 Mcg - 60 Capsules |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Health As It Ought To Be |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Health As It Ought To Be |
| Model Number | 8657342 |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin K2 |
| Manufacturer Part Number | 8657342 |
| Specific Uses For Product | Bones |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form