| Management number | 217785078 | Release Date | 2026/04/19 | List Price | $11.18 | Model Number | 217785078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | XX-Large |
|---|---|
| Color | White |
| Brand Name | GripGrab |
| Glove Type | Cycling Gloves |
| Sport Type | Cycling |
| Style Name | GripGrab SuperGel XC Padded Full Finger Summer Mountain Bike Gloves |
| Item Weight | 65 Grams |
| Closure Type | Hook and Loop |
| Manufacturer | GripGrab |
| Material Type | Palm: 100% Polyester, Back of hand: 80% Polyamide 20% Elastane, Cushioning: 60% Polyurethane 40% Rubber |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Included Components | 1 pair of GripGrab SuperGel XC Long-Finger Cycling Gloves |
| Warranty Description | Implied Warranty |
| Age Range Description | Adult |
| Product Care Instructions | Machine wash 30ยฐC, Do not bleach, Do not wring, Do not tumble dry, Do not iron |
| Global Trade Identification Number | 05708486015499 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form