| Management number | 214110695 | Release Date | 2026/04/12 | List Price | $54.40 | Model Number | 214110695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black-Red |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | FREESOO |
| Unit Count | 1.0 Count |
| Manufacturer | FREESOO |
| Material Type | Faux Leather, Sponge |
| Item Type Name | Waterproof Leather Car Seat Covers Full Set |
| Target Audience | Esteemed Vehicle Owners, Men, Women |
| Special Features | Breathable, Exquisite Embroidery, Luxury Design, Pet-Friendly, Waterproof |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | Black Red Leather Car Seat Covers Full Set Fit for Most Cars, Sedans SUV Trucks Pickup MPV Hatchback |
| Vehicle Fitment Note | Universal fit for most vehicles, for Toyota, for Honda, for Nissan, for Ford , for Jeep, for Kia, for Chevy, for Chevrolet, for Lincoln, for Lexus, for Dodge, for Mercedes benz, for Hyundai, for Buick, for Volkswagen, for Cadillac, for Subaru, for Infiniti, for Mazda, for GMC, for Volvo, for Suzuki, for Jaguar, for Acura, for Audi, etc. |
| Manufacturer Part Number | FSU002 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Easy to clean, Effectively prevent pets from scratching, Enhancing vehicle interior appearance, Protecting original car seats, Providing comfort Driving Experience |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form