| Management number | 217492620 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217492620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Floral |
|---|---|
| Voltage | 3 Volts |
| Bulb Base | E27 |
| Lamp Type | Table Lamp |
| Room Type | Bathroom, Bedroom, Entryway, Kitchen, Living Room |
| Brand Name | Eywamage |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.5 Pounds |
| Shade Color | Grey |
| Switch Type | Push Button |
| Finish Types | Matte |
| Manufacturer | Eywamage |
| Model Number | MA033 |
| Power Source | Battery Powered |
| Shade Height | 7 Inches |
| Base Material | Glass |
| Is Waterproof | False |
| Material Type | Glass Holder, Iron Base |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Item Type Name | Table Lamps |
| Shade Material | Glass |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Cordless |
| Included Components | Bulb |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4.72"D x 4.72"W x 7.68"H |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form