| Management number | 209716739 | Release Date | 2026/03/29 | List Price | $140.00 | Model Number | 209716739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810142563383 |
|---|---|
| Color | Black |
| Runtime | 40 minutes |
| Voltage | 120 Volts |
| Wattage | 400 watts |
| Capacity | 0.9 Liters |
| Portable | Yes |
| Brand Name | DREAME |
| Model Name | H14 Pro |
| Style Name | H14 Pro |
| Filter Type | HEPA Filter |
| Form Factor | Stick |
| Item Weight | 16.1 Pounds |
| Battery Life | 40 minutes |
| Finish Types | Glossy |
| Manufacturer | dreame |
| Model Number | HHR31A |
| Power Source | Battery Powered |
| Control Method | App |
| Item Type Name | Cordless Vacuum Mop |
| Controller Type | App Control |
| Maximum Suction | 18000 Picometer |
| Number of Items | 7 |
| Motor Horsepower | 0.535 horsepower |
| Number of Wheels | 2 |
| Number of Handles | 1 |
| Battery Description | Lithium-Ion" or "Lithium |
| Included Components | Charging Dock, Cleaning Solution, Main Body, Replacement Filter, Spare Roller Brush, Cleaning Brush |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 4 |
| Surface Recommendation | Hard Floor, Hardwoods, Marble, Bare Floor, Tile, Sealed Wood, Vinyl, Laminate |
| Item Dimensions L x W x H | 10"L x 9"W x 43"H |
| Recommended Uses For Product | Bed, Pet Hair |
| Other Special Features of the Product | 180° Lie-Flat Reach, Effective Self-Cleaning: Hot Water Brush Washing & Hot Air Drying, High Power, Smart App Control, Wheels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form