| Management number | 211967865 | Release Date | 2026/04/06 | List Price | $14.80 | Model Number | 211967865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 764137473051 |
|---|---|
| Size | Large |
| Color | Pink |
| Theme | Space |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | DERJUNSTAR |
| Item Shape | Rectangular |
| Model Name | Breast Pump |
| Shell Type | Soft Shell |
| Sport Type | Climbing |
| Strap Type | Backstraps |
| Unit Count | 1.00 Count |
| Item Weight | 1.19 Kilograms |
| School Type | High School |
| Manufacturer | JUFU |
| Style Number | Breast Pump |
| Material Type | Polyester |
| Product Style | Daily |
| Item Type Name | backpack |
| Outer Material | Polyester |
| Storage Volume | 12 Gallons |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | BREAST PUMP BAG |
| Lining Description | Polyester |
| Pocket Description | Lunch pocket, Phone Pocket, Wet Pocket |
| Included Components | Pumping Bag |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Pump Backpack |
| Item Dimensions D x W x H | 9"D x 9"W x 10.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel, Work |
| Compatible Device Size Maximum | 10.5 Inches |
| Other Special Features of the Product | Waterproof, Large Capacity, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form