| Management number | 211694861 | Release Date | 2026/04/04 | List Price | $51.60 | Model Number | 211694861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | PASYRTM |
|---|---|
| Map Types | Worldwide |
| Item Weight | 2.11 Kilograms |
| Screen Size | 10 Inches |
| Display Type | LCD |
| Manufacturer | PASYRTM |
| BuiltIn Media | car radio |
| Mounting Type | Handheld |
| Control Method | Touch |
| Touch Screen Type | Capacitive |
| Additional Features | Touchscreen, Bluetooth, CarPlay+Android Auto+Mirror Link, FM,AM,RDS, 8-Core and USB(4Pin+6Pin), 48EQ(Sound Point Control)+Premium DSPTouchscreen, Bluetooth, CarPlay+Android Auto+Mirror Link, FM,RDS, USB(4Pin+6Pin), 48EQ(Sound Point Control)+Premium DSP |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1 |
| Are Batteries Included | No |
| Connectivity Technology | Wireless, Bluetooth, Wired, Wi-Fi, USB |
| Memory Storage Capacity | 32 GB |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form