| Management number | 210416450 | Release Date | 2026/04/02 | List Price | $13.60 | Model Number | 210416450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Matte White |
|---|---|
| Shape | Straight |
| Theme | Cycling, Sport |
| Capacity | 700 Milliliters |
| Brand Name | MYFOREST |
| Model Name | Slight Sand Finish Matte White Coating |
| Sport Type | Cycling, Tennis |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Bottle Type | Bike Bottle |
| Item Weight | 400 Grams |
| Reusability | Reusable |
| Finish Types | Coated |
| Manufacturer | MYFOREST |
| Material Type | Stainless Steel |
| Container Type | Non-squeezable Bottle |
| Number of Items | 1 |
| Manufacture Year | 2024 |
| Material Type Free | Bisphenol A (BPA) Free, Bisphenol S (BPS) Free, Lead Free, Polyvinyl Chloride (PVC) Free |
| Additional Features | Dishwasher Safe, Lockable Lid, Scratch Resistant, Shatter Resistant, Spout Cover |
| Included Components | Cap Cover, Straw |
| Age Range Description | Adult |
| Item Dimensions W x H | 2.87"W x 10.9"H |
| Product Care Instructions | Dishwasher Safe, Freezer Safe |
| Recommended Uses For Product | Standard and Most Bike Cages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form